Meccano Set Parts Lists
MECCANO SET PARTS LIST
Gears Set (1967? - 72?)
Compiled by Timothy Edwards
Gears Set (1967? - 72?) | |||||
---|---|---|---|---|---|
Part No. | Colour | Part Description | Quantity | ||
P55 | Blue | Bolt (Hollow core) | 9 | ||
P55 | Blue | Bolt (Solid core) | * | ||
P57 | Blue | Nut (Only one end rounded) | 9 | ||
P58 | Black | Spanner | 2 | ||
P65 | Red | 4 1/2" Axle | 4 | ||
P68 | Black | Handle & Knob | 2 | ||
P74 | Blue | Plastic Chain Link | 48 | ||
P78 | Grey | Collet Nut | 8 | ||
P80 | Red | 24 Tooth Gear | 3 | ||
P81 | Red | 18 Tooth Gear | 3 | ||
P82 | Red | 12 Tooth Gear | 3 | ||
P83 | Yellow | 20 Tooth Sprocket | 3 | ||
P84 | Yellow | 10 Tooth Sprocket | 3 | ||
Gear set wooden box | 1 |
NOTE
A special set to demonstrate gears in a wooden box similar to to the workbox except holes on bottom only. Unknown when introduced or withdrawn. Known from Feb 68 price list and in 1971 lists.
Note * - Early bolts were hollow core type which are thought to have changed to solid core in around 1971.