Meccano Set Parts Lists

UK MECCANO SET PARTS LIST
Outfit 7 (1951-53)

Compiled by Timothy Edwards


 
 
Outfit 7 (1951-53)
Set P/N Modern P/N Part Description Quantity
1 Perforated strip 12 1/2" 25hole 12
2 Perforated strip 5 1/2" 11hole 18
3 Perforated strip 3 1/2" 7hole 6
4 Perforated strip 3" 6hole 2
5 Perforated strip 2 1/2" 5hole 12
6a Perforated strip 1 1/2" 3hole 4
8 Angle girder 12 1/2" 25hole 8
10 Flat bracket/fishplate 12
11 Double angle bracket 1/2" x 1/2" 4
12 Angle bracket 18
12a Angle bracket 1" x 1" 4
12c Obtuse Angle bracket 6
13 Axle rod 11 1/2" 1
14 Axle rod 6 1/2" 1
15 Axle rod 5" 2
15a Axle rod 4 1/2" 3
15b Axle rod 4" 2
16 Axle rod 3 1/2" 4
17 Axle rod 2" 2
18a Axle rod 1 1/2" 4
18b Axle rod 1" 1
19b Pulley wheel 3" dia 2
19g Crank handle 3 1/2" w/grip 1
19h Crank handle 5" w/grip 1
20a Pulley 2" dia 2
20b Flanged wheel 3/4" 4
22 Pulley 1" 5
22a Pulley 1" w/o boss 2
23 23bPulley 1/2" w/o boss - metal 1
23a Pulley 1/2" w/boss 1
24 Bush wheel 1 3/8" dia, 8 holes 1
24a Wheel Disk 1 3/8" 8 holes 4
26 Pinion 1/2"d, 1/4"face, 19t 2
27a Gear wheel 1 1/2"d,57t 1
32 Worm 1
34 Square spanner 2
35 Spring clip 18
36 Screwdriver - Standard Bent Rod 1
36c Drift 1
37a Nut, square (See note below) 182
37b Bolt, 7/32" long 166
38 Washer 3/8" 26
38d Washer 3/4" 2
40 Hank of cord 3
43 Tension Spring 2" 1
44 Cranked strip stepped 1
45 Double bent strip 2
46 Double angle strip 2 1/2x1" 1
48 Double angle strip 1 1/2x1/2" 2
48a Double angle strip 2 1/2x1/2" 10
48b Double angle strip 3 1/2x1/2" 2
51 Flanged plate 2 1/2x1 1/2" 1
52 Flanged plate 5 1/2x2 1/2" - 4 flanges 2
53 Flanged plate 3 1/2x2 1/2" 3
54 Flanged sector plate 4 1/2" 2
57c Loaded Hook (small) - ball type 1
59 Collar 6
62 Crank 2
63 Coupling 1
80c Screwed rod 3" 2
90 Curved strip 2 1/2", 2 3/8"r 2
90a Curved strip stepped, 2 1/2", 1 3/8r 4
111 Bolt 3/4" 2
111a Bolt 1/2" 2
111c Bolt 3/8" 6
115 Threaded pin - square shoulder 2
116 Fork piece, large 1
125 Reverse angle bracket 1/2" 4
126 Trunnion 2
126a Flat trunnion 4
142c Tyre for 1" pulley 4
147b Pivot Bolt with nuts 1
155 Rubber Ring for 1" pulley - black 4
162 Boiler complete 1
163 Sleeve piece 2
164 Chimney adapter 1
176 Anchoring spring for cord 1
186 Drive band 2 1/2" light 3
186a Drive band 6" light 2
186b Drive band 10" light 2
187 Road wheel 2 1/2" - Metal 4
188 Flexible plate 2 1/2 x 1 1/2" (See note below) 6
189 Flexible plate 5 1/2 x 1 1/2" (See note below) 6
190 Flexible plate 2 1/2 x 2 1/2" (See note below) 8
191 Flexible plate 4 1/2 x 2 1/2" (See note below) 2
192 Flexible plate 5 1/2 x 2 1/2" (See note below) 6
197 Strip plate 12 1/2 x 2 1/2" (See note below) 2
198 Hinged flat plate 4 1/2 x 2 1/2" 1
199 Curved plate 2 1/2 x 2 1/2" U section (See note below) 2
200 Curved plate 2 1/2 x 2 1/2" x 1 11/16" radius (See note below) 2
212 Rod and strip connector 2
213 Rod connector/axle tube 2
214 Semicircular plate 2
215 Formed slotted strip 8
216 Cylinder 2 1/2"x1 1/4" dia 1

NOTE

The changeover from square to hexagonal nuts is assumed to be 1973. However, this date probably varied a bit between different sets.